Total Apartment and Commercial Units Sold: 15,515
Total Square Feet of Buildings Sold: 12,114,431
Total Sales Volume: $3,316,011,154
Address | Type | Building Sq. Ft. |
2021 San Jose Ave | 18 Apartments | 14,180 |
2021 San Jose Ave* | 18 Apartments | 14,180 |
571 36th Ave | 4 Apartments | 2,900 |
571 36th Ave* | 4 Apartments | 2,900 |
3564 17th Street | 6 Apartments | 4,344 |
3564 17th Street* | 6 Apartments | 4,344 |
195 2nd Avenue** | 13 Apartments | 12,372 |
195 2nd Avenue* | 13 Apartments | 12,372 |
479 & 485 Cheney Ave | 12 Apartments | 9,437 |
3851-3903 Clarke Street | 10 Apartments | 8,688 |
3851-3903 Clarke Street* | 10 Apartments | 8,688 |
1615 Judah Street | 4 Apartments | 3,640 |
470 Mandana Blvd. | 10 Apartments | 9,332 |
359 Green Street** | 12 Apartments | 9,672 |
359 Green Street* | 12 Apartments | 9,672 |
200 Coggins Rd. | 21 Apartments | 17,204 |
200 Coggins Rd.* | 21 Apartments | 17,204 |
532 Sutter Street** | Commercial | 17,159 |
532 Sutter Street* | Commercial | 17,160 |
1230 La Playa Street** | 14 Apartments | 12,725 |
1230 La Playa Street* | 15 Apartments | 12,726 |
24-28 Rausch Street** | 3 Apartments | 4,315 |
24-28 Rausch Street* | 3 Apartments | 4,315 |
2100 Jackson Street* | 12 Apartments | 33,049 |
2100 Jackson Street | 12 Apartments | 33,049 |
242 27th Ave | 4 Apartments | 4,050 |
1359 Hayes Street** | 15 Apartments | 11,017 |
2225 Vicente Street** | 6 Apartments | 4,568 |
2225 Vicente Street* | 6 Apartments | 4,569 |
1543 Berrellesa Street | 4 Apartments | 2,871 |
2370 Filbert Street | 15 Apartments | 8,850 |
2370 Filbert Street* | 15 Apartments | 8,850 |
2822 Van Ness Ave. | 1 Commercial | 7,743 |
2855 Polk Street | 15 Apartments | 10,200 |
445 Taraval Street | 1 Commercial | 9,938 |
1221 Greenwich Street** | 8 Apartments | 8,248 |
1221 Greenwich Street* | 8 Apartments | 8,248 |
1300-1322 W. Texas Street | 14 Commercial | 24,680 |
550 Fell Street | 15 Apartments | 7,100 |
550 Fell Street* | 15 Apartments | 7,100 |
825 Masonic Ave | 6 Apartments | 4,950 |
825 Masonic Ave* | 6 Apartments | 4,950 |
4040 18th Street** | 3 Apartments | 4,950 |
4040 18th Street* | 3 Apartments | 4,950 |
1027 Broadway Street | 4 Apartments | 2,817 |
650 Gough Street* | 24 Apartments + 5 Commercial | 18,050 |
650 Gough Street | 24 Apartments + 5 Commercial | 18,050 |
349 Cherry Street | 6 Large Units + Parking | 6,212 |
349 Cherry Street* | 6 Large Units + Parking | 6,212 |
137-143 Eureka Street | 4 Large Flats + Parking | 5,650 |
129-135 Eureka Street | 4 Large Flats + Parking | 5,650 |
21 Belvedere Street | 3 Large Flats | 4,965 |
405-455 Grass Valley Hwy. | 10 Commercial | 24,259 |
537 Baker Street | 3 Apartments | 5,745 |
537 Baker Street* | 3 Apartments | 5,745 |
2425 Post Street | 3 Apartments | 3,687 |
1674 Washington Street | 7 Apartments | 5,077 |
3829 Geary Blvd. | 2 Apartments + 1 Commercial | 3,220 |
3829 Geary Blvd.* | 2 Apartments + 1 Commercial | 3,220 |
2242 Polk Street | 42 Apartments + 5 Commercial | 48,377 |
2242 Polk Street* | 42 Apartments + 5 Commercial | 48,377 |
3326 25th Street | 2 Apartments | 2,208 |
2006 E. Mariposa Road** | Commercial | 9,180 |
2006 E. Mariposa Road* | Commercial | 9,180 |
3400 Market Street | 3 Apartments | 2,200 |
3400 Market Street | 3 Apartments | 2,200 |
1874 Market Street | 32 Apartments + 6 Commercial | 16,306 |
1184 Valencia Street | Commercial | 998 |
3195 24th Street | Commercial | 3,998 |
1434 Lakeshore Ave. | 7 Apartments | 6,400 |
1375 Fairfax Ave.** | Commercial | 14,963 |
1375 Fairfax Ave.* | Commercial | 14,963 |
2125 Powell Street | Commercial | 2,205 |
2512 Polk Street** | 5 Apartments | 4,729 |
1221 Greenwich Street | 8 Apartments | 8,248 |
24-26 Fairmount Street** | 3 Apartments | 3,442 |
24-26 Fairmount Street* | 3 Apartments | 3,442 |
3660-3664 16th Street | 3 Apartments | 2,903 |
1360 Pine Street | 12 Apartments | 11,760 |
1360 Pine Street* | 12 Apartments | 11,760 |
221 24th Avenue | 12 Apartments | 11,376 |
591-597 20th Avenue* | 4 Apartments | 4,430 |
591-597 20th Avenue | 4 Apartments | 4,430 |
765 O’Farrell Street** | 33 Apartments | 16,768 |
765 O’Farrell Street* | 33 Apartments | 16,768 |
2690 Jackson Street | Commercial | 4,800 |
3368 Imperial Avenue* | Vacant Land | 3,700 |
3368 Imperial Avenue | Vacant Land | 3,700 |
11 SF Property Portfolio* | 71 Apartments | 86,200 |
11 SF Property Portfolio | 71 Apartments | 86,200 |
2315 Sacramento Street | 5 Apartments | 5,210 |
285 Turk Street | 40 Apartments + 2 Commercial | 24,270 |
704 Sansome Street | Commercial | 11,355 |
45 Brosnan Street | 12 Apartments | 9,390 |
35 Brosnan Street** | 14 Apartments | 9,264 |
35 Brosnan Street* | 14 Apartments | 9,264 |
140 Haight Street** | 12 Apartments | 8,970 |
140 Haight Street* | 12 Apartments | 8.970 |
540 Cole Street | 7 Apartments | 7.650 |
1015 Pierce Street | 25 Apartments | 13,023 |
1015 Pierce Street* | 25 Apartments | 13,023 |
437-443 Austin Street** | 4 Apartments | 5,661 |
437-443 Austin Street* | 4 Apartments | 5,661 |
164 23rd Avenue** | 7 Apartments | 5,757 |
164 23rd Avenue* | 7 Apartments | 5,757 |
1884 Greenwich Street | 12 Apartments | 10,485 |
1437 Chestnut Street | 12 Apartments | 10,566 |
1437 Chestnut Street* | 12 Apartments | 10,566 |
361-365 2nd Avenue | 5 Apartments | 7,109 |
1300 26th Avenue | 28 Apartments + 1 Commercial | 31,010 |
1300 26th Avenue* | 28 Apartments + 1 Commercial | 31,010 |
3848 California Street | 2 Apartments | 4,040 |
3427-3429 25th Street | 2 Apartments | 1,770 |
2209 Gough Street* | 5 Apartments | 3,489 |
3201 Washington Street** | 17 Apartments | 13,880 |
3201 Washington Street* | 17 Apartments | 13,880 |
960 Bay Street | 12 Apartments | 9,678 |
3076 Marlow Road | 116 Apartments | 85,920 |
3076 Marlow Road* | 116 Apartments | 85,920 |
630 Alvarado Street** | 27 Apartments | 21,060 |
630 Alvarado Street* | 27 Apartments | 21,060 |
3014 Clay Street | 12 Apartments | 12,375 |
1450 Golden Gate Avenue | 12 Apartments | 10,515 |
12490 Central Avenue | Commercial | 14,405 |
63 Center Avenue | Commercial | 4,734 |
3521 Del Paso Rd | Commercial | 14,820 |
5817 California Street | 4 Apartments | 3406 |
17652 Penn Valley Drive | Commercial | 9026 |
4241 Marconi Avenue | Commercial | 17,272 |
3941 Irving Street | 4 Apartments | 3,554 |
4232 Judah Street | 8 Apartments | 6,344 |
949 Post Street | 24 Apartments | 11,800 |
3309 Fillmore Street | Commercial | 3,265 |
400 Shrader | 24 Apartments | 18,780 |
1625 Larkin Street | 7 Apartments | 7,410 |
1625 Larkin Street* | 7 Apartments | 7,410 |
100 Coggins | Commercial | 16,512 |
698 Bush Street | 45 Apartments | 23,120 |
698 Bush Street* | 45 Apartments | 23,120 |
200 Arguello Boulevard** | 12 Apartments | 10,463 |
200 Arguello Boulevard* | 12 Apartments | 10,463 |
1177 California Street #1012 | Condominium | 1,056 |
201 Roanoke Street** | 10 Apartments | 10,012 |
201 Roanoke Street* | 10 Apartments | 10,012 |
2459 Larkin Street | 12 Apartments | 11,079 |
2459 Larkin Street* | 12 Apartments | 11,079 |
1821 Hyde Street | 5 Apartments | 4,857 |
1035 Battery Street | 1 Commercial | 13,335 |
311 Lester Street | 12 Apartments | 10,632 |
1830 Jackson Street** | 9 Apartments | 21,800 |
1830 Jackson Street* | 9 Apartments | 21,800 |
2512-2520 Polk Street | 5 Apartments | 4,729 |
3139 Gough Street | Condominium | 2,152 |
2148 Broderick Street** | 17 Apartments | 5,675 |
2148 Broderick Street | 17 Apartments | 5,675 |
2136 Broderick Street** | 20 Apartments | 6,585 |
2136 Broderick Street | 20 Apartments | 6,585 |
3650 Sacramento Street* | 4 Apartments + 3 Commercial | 14,422 |
3650 Sacramento Street | 4 Apartments + 3 Commercial | 14,422 |
42-44 Sumner Street** | 2 Apartments | 2,300 |
555 Eddy Street** | 39 Apartments | 22,228 |
555 Eddy Street* | 39 Apartments | 22,228 |
810 Van Ness Avenue | Commercial | 9,810 |
959 Big A Rd. | Commercial | 10,112 |
4150 Cabrillo Highway | Vacant Lot | 25,700 |
2360 Mission Street | 13 Apartments, 1 Commercial | 13,856 |
900 Peralta | 9 Vacant Lots | 16,125 |
1005 Atlantic Avenue | 1 Commercial Building | 27,975 |
900 Chestnut Street | 35 Apartments | 33,429 |
1400 McAllister Street** | 19 Apartments | 15,600 |
1400 McAllister Street* | 19 Apartments | 15,600 |
2154-2156 19th Avenue | 2 Apartments | 2,500 |
1725 Van Ness Avenue | 24 Apartments | 22,416 |
2225 Vicente Street | 4 Apartments | 4,568 |
1620 Broadway Street | 6 Apartments + 2 In-Laws | 6,584 |
2315-2335 Lomitas Avenue | 28 Apartments | 17,900 |
48 Sumner Street | 1 Condominium | 1,200 |
2395 29th Avenue** | 11 Apartments, 2 Commercial | 11,448 |
2395 29th Avenue* | 11 Apartments, 2 Commercial | 11,448 |
902 Divisadero/1598 McAllister | 6 Apartments, 1 Commercial | 8,223 |
2199 Pacific Avenue** | 15 Apartments | 14,000 |
2199 Pacific Avenue* | 15 Apartments | 14,000 |
195 2nd Avenue | 13 Apartments | 12,372 |
944 85th Avenue** | 1 Commercial Space | 7,464 |
944 85th Avenue* | 1 Commercial Space | 7,464 |
444 28th Avenue | 34 Apartments | 20,596 |
450 28th Avenue | 31 Apartments | 15,846 |
201 Roanoke Street | 7 Apartments | 8,000 |
20 Cedar Street/1025 Post Street | 27 Apartments | 10,564 |
500 Chiquita Avenue | 20 Apartments | 15,326 |
159 Dolores Street | 5 Apartments | 4,310 |
8830 E. Palmdale Boulevard | 1 Commercial Space | 9,026 |
9840 Stephens Street | 1 Commercial Space | 9,002 |
454 34th St | 24 Apartments | 12,519 |
27 – 31 Auburn Street | 3 Apartments | 3,270 |
285 Grand View Avenue | 8 Apartments | 7,754 |
1745 – 55 Market Street | 4 – 6 Valencia Street | 48 Apartments, 9 Commercial | 49,200 |
1359 Hayes Street | 12 Apartments | 9,807 |
1359 Hayes Street* | 12 Apartments | 9,807 |
784 – 786 Geary Street ** | 12 Apartments, 1 Commercial | 10,997 |
784 – 786 Geary Street * | 12 Apartments, 1 Commercial | 10,997 |
300 Hyde Street** | 17 Apartments, 3 Commercial | 11,248 |
300 Hyde Street* | 17 Apartments, 3 Commercial | 11,248 |
45 Dore Street | 1 Commercial Space | 4,250 |
2230 Jerrold Avenue | 1 Commercial Space | 26,680 |
925 O’Farrell Street | 1 Commercial | 9,590 |
378-382 Grand Avenue | 19 Apartments, 2 Commercial | 12,520 |
1755 Van Ness Avenue | 48 Apartments, 2 Commercial | 47,390 |
262 12th Avenue | 6 Apartments | 4,322 |
262 12th Avenue* | 6 Apartments | 4,322 |
1430 Sacramento Street | 18 Apartments, 2 Commercial | 12,520 |
1200 17th Avenue** | 12 Apartments | 8,385 |
1200 17th Avenue* | 12 Apartments | 8,385 |
424 Ellis Street | 64 Apartments | 31,459 |
424 Ellis Street | 65 Apartments | 31,459 |
651 Francisco Street & 28 Houston Street | 3 Units | 4,100 |
4401 – 4429 California Street | 19 Apartments, 4 Commercial | 24,015 |
644 Natoma Street | 6 Apartments | 6,300 |
1106 Bush Street** | 42 Apartments | 31,450 |
1106 Bush Street* | 42 Apartments | 31,450 |
522 Hyde Street** | 15 Apartments | 10,200 |
522 Hyde Street* | 15 Apartments | 10,200 |
2323 Franklin Street | 6 Apartments | 6,444 |
2323 Franklin Street* | 6 Apartments | 6,444 |
937-949 Clay Street** | 69 Apartments, 3 Commercial | 24,950 |
655 Powell Street | 48 Apartments | 31,790 |
20-47 Matthew Circle | 32 Apartments | 35,060 |
944 85th Avenue** | 1 Commercial | 7,600 |
2233 Post Street | 6 Office Suites | 20,729 |
1433 & 1455 Spruce Street | 8 Apartments | 4,703 |
414 Grand Avenue | 23 Apartments | 15,552 |
543 W. Sierra Avenue | 1 Commercial | 9,026 |
1510 SE Discovery Lane | 1 Commercial | 5,996 |
264 Dore Street | 1 Commercial | 3,330 |
849-859 Haight Street | 6 Apartments | 8,520 |
1438 Page Street | 8 Apartments | 6,870 |
144-148 Sanchez St & 8-10 Henry St** | 5 Flats | 6,536 |
1485 Bush Street** | 28 Rooms, 1 Commercial | 9,125 |
940 Pacific Boulevard SE | 1 Commercial | 1,850 |
3577 East State Highway 20 | 1 Commercial | 9,100 |
1201 University Boulevard | 1 Commerical | 8,320 |
1861-1863 Union Street | 1 Retail, 1 Office | 4,275 |
1861-1863 Union Street* | 1 Retail, 1 Office | 4,275 |
5687 Miles Avenue | 11 Apartments | 7,330 |
5687 Miles Avenue* | 11 Apartments | 7,330 |
1660 Stockton Street | 15 Rooms | 7,574 |
1077-1087 Natoma Street | 6 Flats | 4,740 |
2395 29th Avenue & 1900 Taraval Street | 11 Apartments, 2 Commercial | 11,448 |
1000-1010 Bush Street | 67 Apartments, 3 Commercial | 20,610 |
101 Sanchez & 781 14th Street | 15 Apartments | 18,195 |
1800 Lakeshore Avenue | 20 Apartments | 13,233 |
1500-1504 McAllister Street | 9 Apartments | 11,000 |
362 Euclid Avenue | 29 Apartments | 25,000 |
1222-1224 E. 4th Street | 11 Apartments, 3 Commercial | 12,648 |
1424-1428 Polk Street | 16 Apartments, 2 Commercial | 13,280 |
136-140 26th Avenue | 3 Apartments | 2,768 |
2006 E. Mariposa Road | 1 Commercial | 9,180 |
31385 Joy Road | 1 Commercial | 3,210 |
2244 Lakeshore Avenue | 11 Apartments | 12,556 |
1030-1042 Polk Street | 37 Apartments, 6 Commericial | 37,687 |
104 N. Lincoln Way | 1 Commercial | 8,320 |
1394 Harrison Street | 1 Comm. (7,596 Sq. Ft. Lot) | 2,112 |
3105-3111 Octavia Street | 3 Apartments, 2 Commercial | 4,300 |
522 Hyde Street | 15 Apartments | 10,200 |
359 Green Street | 12 Apartments | 9,672 |
1761 Vallejo Street | 12 Apartments | 13,036 |
1200 Valencia Street | 21 Apartments | 19,632 |
2483-2491 Whitney Drive | 40 Apartments | 23,588 |
222 Dore Street | 1 Commercial | 6,375 |
42-44 and 46-48 Sumner Street | 4 Apartments | 4,600 |
1359 Harrison Street | 1 Commercial | 5,925 |
1359 Harrison Street* | 1 Commercial | 5,925 |
2426 Buchanan Street | 6 Apartments | 4,180 |
2426 Buchanan Street* | 6 Apartments | 4,180 |
821 Broderick Street | 6 Apartments | 6,792 |
1035 Pine Street | 38 Apartments | 27,592 |
199 Gough Street | 2 Aparments, 2 Commercial | 4,425 |
200 Arguello Blvd. | 13 Apartments | 9,300 |
1731 15th Street | 50 Apartments | 19,500 |
1731 15th Street* | 50 Apartments | 19,500 |
39 Fair Oaks Street | 17 Apartments | 12,948 |
39 Fair Oaks Street* | 17 Apartments | 12,948 |
768 9th Avenue | 10 Apartments | 11,400 |
144-148 Sanchez & 8-10 Henry** | 5 Apartments | 6,536 |
617-619 Natoma Street | 4 Apartments | 2,880 |
1485 Bush Street** | 26 Apartments, 1 Commercial | 9,125 |
1485 Bush Street* | 26 Apartments, 1 Commercial | 9,125 |
937-949 Clay Street** | 69 Apartments, 3 Commercial | 24,950 |
555 Eddy Street | 39 Apartments | 21,735 |
3321 21st Street | 12 Apartments | 5,776 |
240 Chattanooga Street | 32 Apartments | 17,740 |
2760-2762 Golden Gate and 3053 Turk | 11 Apartments | 8,975 |
2760-2762 Golden Gate and 3053 Turk* | 11 Apartments | 8,975 |
1567-1569 Leavenworth | 1 Apartment, 1 Commercial | 1,744 |
940 Jackson Street | 7 Apartments | 3,459 |
569 Minna Street | 6 Apartments | 4,947 |
569 Minna Street* | 6 Apartments | 4,947 |
1200 17th Avenue** | 12 Apartments | 8,385 |
1200 17th Avenue* | 12 Apartments | 8,385 |
285 Grand View Avenue** | 8 Apartments | 6,625 |
1485-1487 Bush Street** | 26 Apartments, 1 Commercial | 9,125 |
1485-1487 Bush Street* | 26 Apartments, 1 Commercial | 9,125 |
250-262 Divisadero Street | 10 Apartments, 6 Commercial | 10,200 |
2015 Sacramento Street | 11 Apartments | 6,090 |
2015 Sacramento Street* | 11 Apartments | 6,090 |
500 Hyde Street | 50 Apartments | 29,300 |
600 Stanyan Street | 31 Apartments | 25,860 |
737 Hyde Street | 23 Apartments | 17,030 |
784-786 Geary Street** | 12 Apartments | 10,997 |
500 Leavenworth Street | 50 Apartments | 27,950 |
500 Leavenworth Street* | 50 Apartments | 27,950 |
430 34th Avenue | 21 Apartments | 13,650 |
1145 Bush Street | 2 Commercials | 5,630 |
1808 Pacific Avenue | 37 Apartments | 25,818 |
721 Bush Street | 20 Apartments | 10,924 |
721 Bush Street* | 20 Apartments | 10,924 |
1445 Lake Street | 12 Apartments | 10,536 |
1445 Lake Street* | 12 Apartments | 10,536 |
2196 Hayes Street | 2 Apartments | 4,480 |
171 11th Avenue | 6 Apartments | 4,332 |
2700-2704 Hyde Street | 2 Apartments, 1 Commercial | 4,620 |
2700-2704 Hyde Street* | 2 Apartments, 1 Commercial | 4,620 |
3401-3421 Telegraph Avenue | 1 Commercial | 21,606 |
724 34th Street | 4 Apartments | 2,614 |
520 Buchanan Street | 19 Apartments | 11,341 |
520 Buchanan Street* | 19 Apartments | 11,341 |
2539 Polk Street | 13 Apartments | 8,100 |
2539 Polk Street* | 13 Apartments | 8,100 |
2243-47 Fulton Street | 3 Apartments | 5,850 |
1850 Clay Street | 20 Apartments | 16,587 |
545 Broderick Street | 12 Apartments | 9,615 |
365 Santa Clara Avenue | 4 Apartments | 4,228 |
3605 20th Street | 20 Apartments, 5 Commercial | 20,247 |
288 Olive Street | 3,330 Sq. Ft. Vacant Lot | 3,330 |
288 Olive Street* | 3,330 Sq. Ft. Vacant Lot | 3,330 |
2165-2169 Hayes Street | 3 Apartments | 5,605 |
1330-40 Leavenworth Street | 14 Apartments | 8,221 |
1106 Bush Street** | 42 Apartments | 31,450 |
1501 Leavenworth Street | 24 Apartments | 11,253 |
2249-2253 Fulton Street | 3 Apartments | 4,380 |
2126-2128 Pine Street | 8 Apartments | 5,275 |
381 Turk Street | 32 Apartments | 13,092 |
630 Alvarado Street | 26 Apartments | 21,060 |
456 Haight Street | 4 Apartments, 1 Commercial | 4,950 |
1030 Franklin Street | 23 Apartments | 13,600 |
1030 Franklin Street* | 23 Apartments | 13,600 |
830 Broderick Street | 6 Apartments | 5,505 |
940 & 942 Hayes Street | 40 Apartments | 28,229 |
940 & 942 Hayes Street* | 40 Apartments | 28,229 |
990 Fulton Street | 35 Apartments | 25,100 |
990 Fulton Street* | 35 Apartments | 25,100 |
1155 Jones Street | 55 Apartments | 34,164 |
1155 Jones Street* | 55 Apartments | 34,164 |
2261 Fulton Street | 4 Apartments | 4,380 |
1656 Anza Street | 4 Apartments | 4,980 |
1656 Anza Street* | 4 Apartments | 4,980 |
325 9th Avenue | 12 Apartments | 9,462 |
1304 Lombard Street | 12 Apartments | 10,500 |
1921 Fulton Street | 6 Apartments | 5,775 |
1688-1698 Green Street | 12 Apartments | 9,900 |
1040 Greenwich Street | 23 Apartments | 22,607 |
683 Rand Street | 4 Apartments | 4,165 |
991 Vermont Street | 6 Apartments | 5,187 |
2539 Polk Street | 13 Apartments | 8,100 |
444 Larkin Street | 26 Apartments, 2 Commercial | 15,792 |
1053 Bush Street | 18 Apartments, 2 Commercial | 13,239 |
1462 Vallejo Street | 14 Apartments | 13,077 |
1462 Vallejo Street* | 14 Apartments | 13,077 |
1456 Vallejo Street | 8 Apartments | 5,546 |
1456 Vallejo Street* | 8 Apartments | 5,546 |
3175 17th Street | 2 Commercials | 14,400 |
1801 Page Street | 12 Apartments | 8,550 |
1080 Post Street | 14 Apartments | 9,234 |
819-831 Sacramento Street | 27 Apartments, 9 Commercial | 23,265 |
925 Geary Street** | 48 Apartments | 23,500 |
925 Geary Street* | 48 Apartments | 23,500 |
655 Kansas Street | 30 Apartments | 20,073 |
655 Kansas Street* | 30 Apartments | 20,073 |
131 Franklin Street | 1 Commercial | 9,500 |
1301 Leavenworth Street** | 24 Apartments | 17,740 |
1301 Leavenworth Street* | 24 Apartments | 17,740 |
740 Rhode Island Street | 18 Apartments | 14,719 |
740 Rhode Island Street* | 18 Apartments | 14,719 |
359 Grand Avenue | 15 Apartments | 8,908 |
359 Grand Avenue* | 15 Apartments | 8,908 |
310 Bonita Avenue | 4 Apartments | 4,405 |
1000 South Road | 20 Apartments | 28,991 |
3570 Atlantic Avenue | 1 Commercial | 16,000 |
1229-1265 Pacific Avenue | 84 Apartments | 45,000 |
3149-3169 California Street | 48 Apartments | 33,951 |
3149-3169 California Street* | 49 Apartments | 33,951 |
775 Geary Street** | 36 Apartments | 30,660 |
775 Geary Street* | 36 Apartments | 30,660 |
795 Geary Street** | 48 Apartments | 34,429 |
795 Geary Street* | 48 Apartments | 34,429 |
760-776 Geary Street | 93 Apartments, 6 Commercial | 65,519 |
760-776 Geary Street* | 93 Apartments, 6 Commercial | 65,519 |
1438 Madison Avenue | 34 Apartments | 16,806 |
709 Geary Street** | 35 Apartments, 4 Commercial | 23,976 |
709 Geary Street* | 35 Apartments, 4 Commercial | 23,976 |
844-846 York Street | 5 Apartments | 4,901 |
1000 South Road | 20 Apartments | 28,991 |
1964-1972 Filbert Street | 5 Apartments | 5,260 |
766 Sutter Street | 51 Apartments | 40,695 |
840 York Street | 18 Apartments | 11,972 |
755 O’Farrell Street | 33 Apartments, 1 Commercial | 23,360 |
1410 Taylor Street | 9 Apartments, 3 Commercial | 5,657 |
640 O’Farrell Street | 1 Commercial | 20,625 |
320 Fell Street | 2 Commercials | 6,500 |
449 O’Farrell Street | 28 Apartments, 3 Commercial | 15,725 |
300 Buchanan Street | 60 Apartments | 65,241 |
38-50 Calhoun Terrace | 10 Apartments | 7,475 |
426 17th Street | 30 Commercials | 50,735 |
426 17th Street* | 30 Commercials | 50,735 |
429 Bush Street | 28 Apartments, 2 Commercial | 17,185 |
345 Gough Street | 1 Commercial, Land | 7,797 |
1330 Irving Street | 15 Apartments | 12,516 |
434 Leavenworth Street | 59 Apartments | 34,565 |
3618 Telegraph Avenue** | 12 Apartments, 2 Commercial | 8,102 |
2619-2631 Mission Street | 32 Apartments, 6 Commercial | 38,200 |
2619-2631 Mission Street* | 32 Apartments, 6 Commercial | 38,200 |
3715 California Street | 12 Apartments | 8,076 |
676 Geary Street | 56 Apartments, 4 Commercial | 35,825 |
839 Jones Street | 16 Apartments, 1 Commercial | 7,364 |
666 Eddy Street | 1 Commercial | 3,000 |
666 Eddy Street* | 1 Commercial | 3,000 |
1870 Washington Street | 12 Apartments | 5,940 |
437 Hyde Street | 11 Apartments, 1 Commercial | 5,998 |
825 Jones Street | 18 Apartments | 10,000 |
1700 California Street | 47 Apartments, 28 Commercial | 240,000 |
1080 Post Street | 14 Apartments | 9,234 |
235-239 Page/216-218 Rose Streets | 5 Apartments | 7,103 |
1470 Alice Street | 22 Apartments | 21,145 |
480 Potrero Avenue | 6 Commercials | 41,350 |
719 Fillmore Street | 22 Apartments | 11,286 |
925 Geary Street | 48 Apartments | 23,500 |
41-47 Franklin Street | 21 Commercials | 10,098 |
41-47 Franklin Street* | 21 Commercials | 10,098 |
351-353 9th Street | 9 Commercials | 30,000 |
747 Ellis Street | 14 Apartments | 9,320 |
1400 39th Avenue | 7 Apartments | 5,505 |
3618 Telegraph Avenue | 12 Apartments, 2 Commercial | 8,102 |
835-845 Euclid Avenue | 12 Apartments | 8,865 |
50 Fell Street** | 1 Commercial | 25,928 |
1025 Sutter Street | 19 Apartments | 15,580 |
2701 Larkin Street** | 13 Apartments | 21,275 |
770 California Street** | 53 Apartments | 28,440 |
770 California Street* | 53 Apartments | 28,440 |
1330 Irving Street** | 15 Apartments | 12,512 |
1330 Irving Street* | 15 Apartments | 12,516 |
516 Ellis Street** | 36 Apartments, 3 Commercial | 21,855 |
516 Ellis Street* | 36 Apartments, 3 Commercial | 21,855 |
610 Leavenworth Street** | 28 Apartments, 4 Commercial | 24,525 |
610 Leavenworth Street* | 28 Apartments, 4 Commercial | 24,525 |
969 Bush Street | 29 Apartments | 19,960 |
1035 Sutter Street | 33 Apartments | 22,331 |
1524-1534 Union Street | 4 Apartments, 2 Commercial | 10,500 |
1400 39th Avenue | 7 Apartments | 5,505 |
1330 Irving Street | 15 Apartments | 12,516 |
3010 Franklin Street | 6 Apartments | 7,338 |
2701 Larkin Street** | 13 Apartments | 21,275 |
2701 Larkin Street* | 13 Apartments | 21,275 |
566 Fell Street | 16 Apartments | 12,400 |
2000 Vallejo Street | 20 Apartments | 13,864 |
516 Ellis Street** | 36 Apartments, 3 Commercial | 21,855 |
516 Ellis Street* | 36 Apartments, 3 Commercial | 21,855 |
685 Geary Street | 40 Apartments, 5 Commercial | 19,188 |
709 Geary Street** | 35 Apartments, 4 Commercial | 23,976 |
709 Geary Street* | 35 Apartments, 4 Commercial | 23,976 |
2436-2438 Fillmore Street | 3 Apartments, 1 Commercial | 5,675 |
795 Geary Street | 48 Apartments | 34,429 |
423-439 Stockton Street | 72 Apartments, 7 Commercial | 42,540 |
1925 Laguna Street | 4 Apartments | 4,000 |
3628-3630 18th Street | 2 Apartments | 2,450 |
770 California Street | 53 Apartments | 28,440 |
1830 Jackson Street | 9 Apartments | 21,800 |
1665 Chestnut Street | 24 Apartments | 13,680 |
2165 Larkin Street | 31 Apartments | 25,100 |
1150 Union Street | 51 Apartments | 66,626 |
1337 Sutter Street | 1 Commercial | 15,180 |
144-148 Grand Avenue | 25 Apartments, 3 Commercial | 16,485 |
5108 Geary Boulevard | 2 Commercials | 3,180 |
2715 Cabrillo Street | 24 Apartments | 17,100 |
636 Octavia Street | 9 Apartments | 6,075 |
1580 Golden Gate Avenue | 11 Apartments | 8,430 |
557 Fillmore Street | 6 Apartments | 5,850 |
345-347 Pierce Street | 6 Apartments | 4,755 |
1779 Haight Street | 3 Retail / Office | 4,500 |
526 Oak Street | 2 Apartments | 2,785 |
677 Oak Street | 12 Apartments | 10,920 |
548 Steiner Street | 6 Apartments | 7,740 |
1400 Pine Street | 18,562 Sq. Ft. Land | 18,562 |
350 Turk Street/455 Eddy Street | 362 Apartments, 4 Commercial | 247,100 |
1221 Jones Street | 72 Apartments | 75,062 |
840 Geary Street | 24 Apartments, 2 Commercial | 19,084 |
3820 Scott Street** | 12 Apartments | 12,513 |
3820 Scott Street* | 12 Apartments | 12,513 |
1801 Beach Street | 15 Apartments | 12,216 |
1801 Beach Street* | 15 Apartments | 12,216 |
1221 Jones Street** | 72 Apartments | 75,062 |
1221 Jones Street* | 72 Apartments | 75,062 |
641 O’Farrell Street | 97 Apartments | 54,320 |
337 Fulton Street | 35 Apartments | 21,850 |
5931-5933 Mission Street | 6 Apartments, 1 Commercial | 8,348 |
1213 Fell Street | 1 Commercial, Garage | 12,500 |
2300 Taraval Street | 10,500 Sq. Ft. Land | 10,500 |
